We are a Municipal worker credit union,
open to ALL employees of the Town of Winchester.
Download a Loan Application
We serve our members the following services through payroll deduction:
Credit Score | APR Rate |
---|---|
720-850 | 2.99% |
719-676 | 3.99% |
675-620 | 4.99% |
Under 619 | 6.49% |
Credit Score | APR Rate |
---|---|
720-850 | 3.99% |
719-676 | 4.99% |
675-620 | 5.49% |
Under 619 | 6.99% |
Credit Score | 24 Month Rate | 48 Month Rate |
---|---|---|
720-850 | 6.99% | 8.99% |
719-676 | 8.99% | 10.99% |
Under 675 | 10.99% | 12.99% |
We are now able to offer mortgages and refinancing in association with Members Mortgage.
To learn more and apply